1 | CAP ID | Name | Admn No | Date of Admn | Class | ||
---|---|---|---|---|---|---|---|
2 | CAP181129774 | ABDUL JABBAR T | 163 | 8/17/2016 | B.com CA | ||
3 | CAP181124843 | ABDUL JALEEL P T | 230 | 9/8/2016 | B.com CA | ||
4 | CAP181097760 | ABDULLA SABITH | 152 | 7/8/2016 | B.com CA | ||
5 | CAP181009351 | ABID K K | 189 | 8/16/2016 | B.com CA | ||
6 | CAP181046388 | AHAMMED NATHARASSAH JUNAID P | 141 | 7/15/2016 | B.com CA | ||
7 | CAP181050025 | AMNAS K K | 149 | 7/15/2016 | B.com CA | ||
8 | CAP181022728 | ANAS K | 235 | 9/28/2016 | B.com CA | ||
9 | CAP181033645 | ASHAR P M | 153 | 7/15/2016 | B.com CA | ||
10 | CAP181115789 | ASHIQUE T T | 216 | 8/31/2016 | B.com CA | ||
11 | CAP181141350 | FASIL C P | 175 | 8/17/2016 | B.com CA |
Showing 1 to 10 of 100 entries